Prices Ski Region Sonnenkopf

Winter 2023/24
More informationTicket | Adult | Children | Seniors | Teenagers |
Ascent and descent | € 21.00 | € 11.00 | € 17.00 | € 14.00 |
Ascent | € 17.00 | € 9.00 | € 15.00 | € 11.50 |
Descent | € 12.50 | € 6.50 | € 12.50 | € 6.50 |
Seasonticket | € 86.00 | € 51.00 | € 86.00 | € 86.00 |
Biketicket (Ascent or Descent) | € 4.50 | € 4.50 | € 4.50 | € 4.50 |
All prices in EUR including VAT, prices and information without guarantee. Subject to changes.
Ticket | Price |
Parents and 1 child | € 44.00 |
Parent and 1 child | € 29.50 |
Each additional child | € 9.50 |
All prices in EUR including VAT, prices and information without guarantee. Subject to changes.
Free ride for born after 2017
Children: 2008 - 2016 receive the children's tariff
Young people: 2004 - 2007 receive the youth rate
Seniors: women and men born in 1958 and earlier.
Group rate from 15 participants.
Disabled persons from 70 % disability receive the youth rate. Presentation of the disabled card required.
A short moment
We prepare the content…