Ticket | Adult | Children | Teenagers | Seniors |
until 11:00 | € 49,00 | € 28,50 | € 40,50 | € 45,00 |
from 11:00 | € 46,50 | € 27,00 | € 38,50 | € 42,50 |
from 11:30 | € 44,50 | € 25,50 | € 36,50 | € 40,00 |
from 12:00 | € 41,50 | € 24,00 | € 34,00 | € 37,50 |
from 12:30 | € 39,50 | € 23,00 | € 32,50 | € 36,00 |
from 13:00 | € 37,50 | € 22,00 | € 30,50 | € 33,50 |
from 13:30 | € 35,00 | € 20,50 | € 29,00 | € 31,50 |
from 14:00 | € 33,00 | € 19,50 | € 27,50 | € 30,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Prices valid for the whole seaseon.
High Season:
24/12/2022 – 06/01/2023 | 21/01/2023 – 24/03/2023
Low season:
02/12/2022 – 23/12/2022 | 07/01/2023 – 20/01/2023 | 25/03/2023 – 16/04/2023
Ticket | Adult | Children | Teenagers | Seniors |
2 days | € 92,00 | € 53,50 | € 75,00 | € 82,50 |
3 days | € 127,50 | € 75,00 | € 101,50 | € 112,50 |
4 days | € 160,50 | € 94,00 | € 127,50 | € 141,00 |
5 days | € 189,50 | € 111,50 | € 151,00 | € 167,00 |
6 days | € 216,00 | € 126,50 | € 173,50 | € 191,50 |
7 days | € 236,50 | € 138,00 | € 191,50 | € 213,00 |
8 days | € 254,50 | € 150,00 | € 208,50 | € 229,00 |
9 days | € 272,00 | € 161,50 | € 226,00 | € 245,00 |
10 days | € 285,50 | € 171,00 | € 237,50 | € 257,00 |
11 days | € 298,50 | € 178,50 | € 248,00 | € 268,50 |
12 days | € 310,50 | € 186,00 | € 258,00 | € 279,50 |
13 days | € 322,00 | € 193,50 | € 267,50 | € 290,00 |
14 days | € 334,00 | € 200,00 | € 277,00 | € 300,50 |
Seasonticket | € 515,50 | € 268,50 | € 413,00 | € 425,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
From 10 days with picture.
Ticket | Adult | Children | Teenagers | Seniors |
2 days | € 86,50 | € 51,50 | € 70,50 | € 77,00 |
3 days | € 116,50 | € 69,50 | € 93,00 | € 102,50 |
4 days | € 146,50 | € 86,50 | € 114,50 | € 127,50 |
5 days | € 172,50 | € 101,50 | € 136,00 | € 150,00 |
6 days | € 194,50 | € 113,50 | € 156,00 | € 172,50 |
7 days | € 213,00 | € 124,00 | € 172,50 | € 191,50 |
8 days | € 229,00 | € 135,00 | € 188,50 | € 206,50 |
9 days | € 245,00 | € 145,50 | € 203,50 | € 220,50 |
10 days | € 257,00 | € 154,00 | € 214,00 | € 231,00 |
11 days | € 268,50 | € 161,50 | € 223,50 | € 242,00 |
12 days | € 279,50 | € 168,00 | € 232,00 | € 251,50 |
13 days | € 290,00 | € 174,50 | € 241,00 | € 261,00 |
14 days | € 300,50 | € 181,00 | € 249,50 | € 270,50 |
Seasonticket | € 515,50 | € 268,50 | € 413,00 | € 425,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
From 10 days with picture.
Ticket | Adult | Children | Teenagers/ seniors |
until 11:00 | € 28,00 | € 17,00 | € 22,50 |
from 11:00 | € 27,00 | € 16,00 | € 21,50 |
from 11:30 | € 25,50 | € 15,00 | € 20,50 |
from 12:00 | € 24,00 | € 14,00 | € 19,50 |
Tobogganing day tickets entitle the holder to use the Sonnenkopf cable car and the toboggan run.
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Children: 2007-2014
Teenagers: 2003-2006
Seniors: 1958 and earlier
Free ride from 2015
Proof of age required!
A short moment
We prepare the content…