2025
2026
Guided (snowshoe) winter hike with culinaric surprise in Klostertal
A winter hike through the Klostertal.
With snowshoes (or without), depending on the snow, we hike through the wintry landscape of the Klostertal, always with a view of the mountains. After a break with warming drinks and a regional delicacy, we make our way back happy and satisfied.
Meeting point
18:00 at Kristbergsaal, Dalaas
Registration
until 16:00 the day before at annawandert, P +43 676 467 64 52 or at annawandert@gmail.com
Price
€ 45.00 per person with guest card | € 55.00 per person without guest card (including hot beverage and sweet surprise, excluding snowshoe rental)
Requirements
4-9 people | For children from 8 years old | Small groups upon request
Arrival Information
Arrival by public transport: Landbus L720, stop "Dalaas Kristbergsaal". The exact connections can be searched at www.vmobil.at . With the Brandnertal, Bludenz, Klostertal guest card and the Premium guest card, travel by public transport is free.
Hint / Advice
The hike can also be conducted in Braz or Klösterle am Arlberg upon request.
all dates
| date | time |
|---|---|
| Th, 02.01.2026 | 18:00 o'clock |
| Th, 03.01.2026 | 18:00 o'clock |
| Th, 04.01.2026 | 18:00 o'clock |
| Th, 05.01.2026 | 18:00 o'clock |
| Th, 06.01.2026 | 18:00 o'clock |
| Th, 07.01.2026 | 18:00 o'clock |
| Th, 08.01.2026 | 18:00 o'clock |
| Th, 09.01.2026 | 18:00 o'clock |
| Th, 10.01.2026 | 18:00 o'clock |
| Th, 11.01.2026 | 18:00 o'clock |
| Th, 12.01.2026 | 18:00 o'clock |
| Th, 13.01.2026 | 18:00 o'clock |
| Th, 14.01.2026 | 18:00 o'clock |
| Th, 15.01.2026 | 18:00 o'clock |
| Th, 16.01.2026 | 18:00 o'clock |
| Th, 17.01.2026 | 18:00 o'clock |
| Th, 18.01.2026 | 18:00 o'clock |
| Th, 19.01.2026 | 18:00 o'clock |
| Th, 20.01.2026 | 18:00 o'clock |
| Th, 21.01.2026 | 18:00 o'clock |
| Th, 22.01.2026 | 18:00 o'clock |
| Th, 23.01.2026 | 18:00 o'clock |
| Th, 24.01.2026 | 18:00 o'clock |
| Th, 25.01.2026 | 18:00 o'clock |
| Th, 26.01.2026 | 18:00 o'clock |
| Th, 27.01.2026 | 18:00 o'clock |
| Th, 28.01.2026 | 18:00 o'clock |
| Th, 29.01.2026 | 18:00 o'clock |
| Th, 30.01.2026 | 18:00 o'clock |
| Th, 31.01.2026 | 18:00 o'clock |
| Th, 01.02.2026 | 18:00 o'clock |
| Th, 02.02.2026 | 18:00 o'clock |
| Th, 03.02.2026 | 18:00 o'clock |
| Th, 04.02.2026 | 18:00 o'clock |
| Th, 05.02.2026 | 18:00 o'clock |
| Th, 06.02.2026 | 18:00 o'clock |
| Th, 07.02.2026 | 18:00 o'clock |
| Th, 08.02.2026 | 18:00 o'clock |
| Th, 09.02.2026 | 18:00 o'clock |
| Th, 10.02.2026 | 18:00 o'clock |
| Th, 11.02.2026 | 18:00 o'clock |
| Th, 12.02.2026 | 18:00 o'clock |
| Th, 13.02.2026 | 18:00 o'clock |
| Th, 14.02.2026 | 18:00 o'clock |
| Th, 15.02.2026 | 18:00 o'clock |
| Th, 16.02.2026 | 18:00 o'clock |
| Th, 17.02.2026 | 18:00 o'clock |
| Th, 18.02.2026 | 18:00 o'clock |
| Th, 19.02.2026 | 18:00 o'clock |
| Th, 20.02.2026 | 18:00 o'clock |
| Th, 21.02.2026 | 18:00 o'clock |
| Th, 22.02.2026 | 18:00 o'clock |
| Th, 23.02.2026 | 18:00 o'clock |
| Th, 24.02.2026 | 18:00 o'clock |
| Th, 25.02.2026 | 18:00 o'clock |
| Th, 26.02.2026 | 18:00 o'clock |
| Th, 27.02.2026 | 18:00 o'clock |
| Th, 28.02.2026 | 18:00 o'clock |
| Th, 01.03.2026 | 18:00 o'clock |
| Th, 02.03.2026 | 18:00 o'clock |
| Th, 03.03.2026 | 18:00 o'clock |
| Th, 04.03.2026 | 18:00 o'clock |
| Th, 05.03.2026 | 18:00 o'clock |
| Th, 06.03.2026 | 18:00 o'clock |
| Th, 07.03.2026 | 18:00 o'clock |
| Th, 08.03.2026 | 18:00 o'clock |
| Th, 09.03.2026 | 18:00 o'clock |
| Th, 10.03.2026 | 18:00 o'clock |
| Th, 11.03.2026 | 18:00 o'clock |
| Th, 12.03.2026 | 18:00 o'clock |
| Th, 13.03.2026 | 18:00 o'clock |
| Th, 14.03.2026 | 18:00 o'clock |
| Th, 15.03.2026 | 18:00 o'clock |
| Th, 16.03.2026 | 18:00 o'clock |
| Th, 17.03.2026 | 18:00 o'clock |
| Th, 18.03.2026 | 18:00 o'clock |
| Th, 19.03.2026 | 18:00 o'clock |
| Th, 20.03.2026 | 18:00 o'clock |
| Th, 21.03.2026 | 18:00 o'clock |
| Th, 22.03.2026 | 18:00 o'clock |
| Th, 23.03.2026 | 18:00 o'clock |
| Th, 24.03.2026 | 18:00 o'clock |
| Th, 25.03.2026 | 18:00 o'clock |
| Th, 26.03.2026 | 18:00 o'clock |
| Th, 27.03.2026 | 18:00 o'clock |
| Th, 28.03.2026 | 18:00 o'clock |
| Th, 29.03.2026 | 18:00 o'clock |
| Th, 30.03.2026 | 18:00 o'clock |
| Th, 31.03.2026 | 18:00 o'clock |
| Th, 01.04.2026 | 18:00 o'clock |
| Th, 02.04.2026 | 18:00 o'clock |
| Th, 03.04.2026 | 18:00 o'clock |
| Th, 04.04.2026 | 18:00 o'clock |
| Th, 05.04.2026 | 18:00 o'clock |
| Th, 06.04.2026 | 18:00 o'clock |
| Th, 07.04.2026 | 18:00 o'clock |
| Th, 08.04.2026 | 18:00 o'clock |
| Th, 09.04.2026 | 18:00 o'clock |
| Th, 10.04.2026 | 18:00 o'clock |
| Th, 11.04.2026 | 18:00 o'clock |
| Th, 12.04.2026 | 18:00 o'clock |
| Th, 13.04.2026 | 18:00 o'clock |
| Th, 14.04.2026 | 18:00 o'clock |
| Th, 15.04.2026 | 18:00 o'clock |
| Th, 16.04.2026 | 18:00 o'clock |
| Th, 17.04.2026 | 18:00 o'clock |
| Th, 18.04.2026 | 18:00 o'clock |
| Th, 19.04.2026 | 18:00 o'clock |
| Th, 20.04.2026 | 18:00 o'clock |
| Th, 21.04.2026 | 18:00 o'clock |
| Th, 22.04.2026 | 18:00 o'clock |
| Th, 23.04.2026 | 18:00 o'clock |
| Th, 24.04.2026 | 18:00 o'clock |
| Th, 25.04.2026 | 18:00 o'clock |
| Th, 26.04.2026 | 18:00 o'clock |
| Th, 27.04.2026 | 18:00 o'clock |
| Th, 28.04.2026 | 18:00 o'clock |
| Th, 29.04.2026 | 18:00 o'clock |
| Th, 30.04.2026 | 18:00 o'clock |
Guest Cards
Brandnertal, Bludenz, Klostertal Guest Card
With the Brandnertal, Bludenz, Klostertal guest card you get € 10.00 discount on the guided tour.
Venue
Kristbergsaal, Dalaas
Klostertalerstraße
6752 Dalaas
+43 5585 7201 14
Organizer
annawandert
Klostertalerstraße
6752 Dalaas
+43 676 46 76 452
[email protected]
https://www.annawandert.at