Bikeparktickets | Adult | Teenagers | Children |
Single-ride | € 19,00 | € 14,50 | € 12,00 |
4 hour ticket | € 34,00 | € 27,00 | € 22,00 |
Day ticket | € 39,00 | € 31,00 | € 25,00 |
2 day ticket | € 73,00 | € 58,00 | € 47,00 |
3 day ticket | € 99,00 | € 79,00 | € 64,00 |
4-in-7-day tickets | € 129,00 | € 102,00 | € 83,00 |
5-in-7-day tickets | € 152,00 | € 122,00 | € 99,00 |
Weekly ticket | € 180,00 | € 144,00 | € 117,00 |
Seasonticket | € 350,00 | € 280,00 | € 220,00 |
Years of bike park tickets
Children: 2004 - 2013
Juniors: 2001 - 2003
Adults | Children | |
1 ride including lift ticket | € 20,00 | € 15,00 |
2 rides including lift ticket | € 30,00 | € 23,00 |
3 rides including lift ticket | € 40,00 | € 31,00 |
1 ride excl. lift ticket* | € 14,00 | € 10,00 |
2 rides excl. lift ticket* | € 23,00 | € 17,00 |
3 rides excl. lift ticket* | € 30,00 | € 22,00 |
*only for owners of a valid lift ticket!
Years of fun sport tickets
Children: 2001 - 2013
A short moment
We prepare the content…