Bikeparktickets | Adult | Teenagers | Children |
1 section with bike | € 16,50 | € 13,00 | € 11,00 |
2 sections with bike | € 29,00 | € 23,00 | € 19,00 |
4 hour ticket | € 38,00 | € 30,00 | € 23,00 |
Day ticket | € 44,00 | € 36,00 | € 26,00 |
2 day ticket | € 83,00 | € 66,00 | € 49,50 |
3 day ticket | € 112,50 | € 90,00 | € 67,00 |
4-in-7-days ticket | € 146,00 | € 116,50 | € 87,00 |
5-in-7-days ticket | € 172,00 | € 137,00 | € 104,00 |
Weekly ticket | € 204,00 | € 163,00 | € 123,00 |
Seasonticket | € 399,00 | € 320,00 | € 231,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change.
Age groups bike park tickets
Bambini: 2016 or younger free
Children: 2006 - 2015
Juniors: 2003 - 2005
Biketransportticket | Adults | Teenagers | Children |
1 section with biketransport | € 8,00 | € 6,50 | € 5,50 |
2 sections with biketransport | € 14,00 | € 11,50 | € 9,50 |
4 hour ticket | € 26,00 | € 21,00 | € 15,00 |
Day ticket | € 30,50 | € 25,00 | € 18,00 |
2 day ticket | € 58,00 | € 46,00 | € 34,50 |
3 day ticket | € 79,00 | € 63,00 | € 47,00 |
4-in-7-days ticket | € 102,00 | € 82,00 | € 61,00 |
5-in-7-days ticket | € 121,00 | € 96,50 | € 73,50 |
Weekly ticket | € 142,00 | € 114,50 | € 86,00 |
Seasonticket | € 279,00 | € 226,00 | € 168,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change.
Age groups bike park tickets
Bambini: 2016 or younger free
Children: 2006 - 2015
Juniors: 2003 - 2005
Adults | Children | |
1 ride including lift ticket | € 20.00 | € 15.00 |
2 rides including lift ticket | € 30.00 | € 23.00 |
3 rides including lift ticket | € 40.00 | € 31.00 |
1 ride excl. lift ticket* | € 14.00 | € 10.00 |
2 rides excl. lift ticket* | € 23.00 | € 17.00 |
3 rides excl. lift ticket* | € 30.00 | € 22.00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change.
*only for owners of a valid lift ticket!
Age groups fun sport tickets
Children: 2003 - 2015
A short moment
We prepare the content…