All Tickets and Prices

Further rates such as evening tickets as well as details on season and annual tickets can be found here.
More InformationWhether skiing, snowboarding, winter hiking, snowshoeing or adventures on the mountain with the whole family. Here you will find the right ticket for your stay.
Cable car tickets | Adult | Seniors | Teenagers | Children | Snowman |
Ascent | - | - | - | - | free |
Ascent and descent DSB* | € 10,00 | € 10,00 | € 10,00 | € 7,50 | free |
Ascent GHL* | € 5,50 | € 5,50 | € 5,50 | € 4,50 | free |
Ascent GuG* | € 2,50 | € 2,50 | € 2,50 | € 2,50 | free |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
DSB: Double chair lift Stafelalpe
GHL: Four persons chair lift (ski tourer/ skier)
GUG: Ski tow (ski tourer/ skier)
Day ticket | Adult | Seniors | Teenagers | Children | Snowman |
from 08:30 | € 47,50 | € 44,00 | € 42,50 | € 29,50 | € 7,00 |
1 day reduced* | € 46,50 | € 42,50 | € 41,00 | € 28,50 | € 7,00 |
from 11:00 | € 41,50 | € 40,00 | € 37,50 | € 25,50 | € 7,00 |
from 11:30 | € 40,50 | € 38,50 | € 36,00 | € 24,50 | € 7,00 |
from 12:00 | € 38,00 | € 36,50 | € 34,80 | € 24,00 | € 7,00 |
from 12:30 | € 37,00 | € 35,50 | € 31,00 | € 23,00 | € 7,00 |
from 13:00 | € 34,50 | € 32,00 | € 29,80 | € 22,00 | € 7,00 |
from 13:30 | € 30,50 | € 29,00 | € 27,00 | € 21,00 | € 7,00 |
from 14:00 | € 28,00 | € 27,00 | € 25,30 | € 20,00 | € 7,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
* Guestcard, ÖSV-DSV-SSV
Hourly Ticket | Adult | Seniors | Teenagers | Children | Snowman |
Hourly Ticket | € 48,50 | € 45,50 | € 43,00 | € 31,50 | - |
Refund 2 hours | € 10,50 | € 10,00 | € 9,00 | € 6,50 | - |
Refund 3 hours | € 7,50 | € 8,50 | € 6,00 | € 5,00 | - |
Refund 4 hours | € 5,50 | € 5,50 | € 4,00 | € 3,50 | - |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Multi-day ticket | Adult | Seniors | Teenagers | Children | Snowman |
2 days | € 86,00 | € 80,00 | € 76,00 | € 48,50 | € 10,00 |
2 days choice/ season | € 88,00 | € 82,50 | € 80,50 | € 52,00 | - |
2,5 days | € 101,50 | € 96,00 | € 92,00 | € 57,00 | € 11,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Type of Card | Adults | Seniors | Teenager | Children |
Season Ticket Faschina 2022/2023 | € 279,00 | € 228,00 | € 211,50 | € 110,00 |
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
Family Ticket:
• 1 adult and children EUR 495.00 (with Vorarlerg family pass)
• 2 adults and children EUR 770.00 (with Vorarlberg family pass)
Seniors: 1958 and older
Juniors: 2004 – 2006
Children: 2007 – 2016
Snowman: 2017 and younger
A short moment
We prepare the content…