All tickets and prices

All the different tickets, as well as season and annual tickets tariffs can be found here.
to the overviewWhether skiing, snowboarding, winter hiking, snowshoeing or adventures on the mountain with the whole family. Here you will find the right ticket for your stay.
Cable car tickets | Adult | Seniors | Teenagers | Children | Snowman |
Ascent | - | - | - | - | frei |
Ascent and descent DSB | € 9,50 | € 9,00 | € 8,00 | € 7,00 | frei |
Ascent GHL | € 5,00 | € 5,00 | € 5,00 | € 4,00 | frei |
Ascent GuG | € 2,50 | € 2,50 | € 2,50 | € 2,50 | frei |
DSB – Double chair lift Stafelalpe
GHL – Four persons chair lift (ski tourer/ skier)
GUG – ski tow (ski tourer/ skier)
Day ticket | Adult | Seniors | Teenagers | Children | Snowman |
from 08.30 o' clock | € 41,50 | € 38,50 | € 37,00 | € 26,00 | € 6,00 |
from 11.00 o' clock | € 36,00 | € 34,50 | € 32,50 | € 22,50 | € 6,00 |
from 11.30 o' clock | € 35,00 | € 33,50 | € 31,00 | € 21,50 | € 6,00 |
from 12.00 o' clock | € 33,00 | € 31,50 | € 30,00 | € 21,00 | € 6,00 |
from 12.30 o' clock | € 31,50 | € 30,50 | € 26,50 | € 20,00 | € 6,00 |
from 13.00 o' clock | € 29,50 | € 28,00 | € 25,50 | € 19,00 | € 6,00 |
from 13.30 o' clock | € 26,00 | € 24,50 | € 23,50 | € 18,50 | € 6,00 |
from 14.00 o' clock | € 24,50 | € 23,50 | € 22,00 | € 17,00 | € 6,00 |
Time ticket | Adult | Seniors | Teenagers | Children | Snowman |
Time ticket | € 42,50 | € 39,00 | € 37,50 | € 27,00 | - |
Refund 2 hours | € 10,00 | € 9,00 | € 8,50 | € 6,00 | - |
Refund 3 hours | € 7,00 | € 8,00 | € 5,50 | € 4,50 | - |
Refund 4 hours | € 5,00 | € 5,00 | € 3,50 | € 3,00 | - |
Multi-day ticket | Adult | Seniors | Teenagers | Children | Snowman |
2 days | € 74,50 | € 70,00 | € 65,50 | € 42,00 | € 8,00 |
2 days choice/ season | € 76,50 | € 72,00 | € 70,00 | € 45,00 | - |
2.5 days | € 88,50 | € 83,50 | € 80,00 | € 49,50 | € 9,00 |
Type of card | Adults | Seniors | Teenager | Children |
Season ticket Faschina 2020/2021 | € 245,00 | € 199,00 | € 185,00 | € 99,00 |
Family Ticket:
on Vorarlerg family pass (until 13.12.2020): € 445,00
on Vorarlberg family pass (from 14.12.2020): € 690,00
Seniors: born 1956 and older
Juniors: born 2002 - 2004
Children: age group 2005 - 2014
Snowman: born 2015 and younger
Prices in Euro, incl. VAT, subject to changes and typing errors.
A short moment
We prepare the content…