Prices for day tickets are valid during the whole season.
Ticket | Adult | Children | Teenagers | Seniors |
until 11.00 o'clock | € 45,00 | € 26,00 | € 37,00 | € 41,00 |
from 11.00 o'clock | € 42,50 | € 24,50 | € 35,00 | € 38,50 |
from 11.30 o'clock | € 40,50 | € 23,50 | € 33,00 | € 36,50 |
from 12.00 o'clock | € 38,00 | € 22,00 | € 31,00 | € 34,00 |
from 12.30 o'clock | € 36,00 | € 21,00 | € 29,50 | € 32,50 |
from 13.00 o'clock | € 34,00 | € 20,00 | € 27,50 | € 30,50 |
from 13.30 o'clock | € 31,50 | € 18,50 | € 26,00 | € 28,50 |
from 14.00 o'clock | € 30,00 | € 17,50 | € 24,50 | € 27,00 |
Ticket | Adult | Children | Teenagers | Seniors |
2 days | € 83,00 | € 49,00 | € 67,00 | € 74,00 |
3 days | € 116,00 | € 68,00 | € 92,00 | € 102,00 |
4 days | € 146,00 | € 85,00 | € 116,00 | € 128,00 |
5 days | € 172,00 | € 101,00 | 137,00 | € 151,00 |
6 days | € 196,00 | € 115,00 | € 157,00 | € 173,00 |
7 days | € 215,00 | € 126,00 | € 174,00 | € 192,00 |
8 days | € 232,00 | € 137,00 | € 190,00 | € 209,00 |
9 days | € 247,00 | € 147,00 | € 205,00 | € 222,00 |
10 days | € 260,00 | € 156,00 | € 216,00 | € 234,00 |
11 days | € 272,00 | € 163,00 | € 226,00 | € 245,00 |
12 days | € 283,00 | € 170,00 | € 235,00 | € 255,00 |
13 days | € 294,00 | € 176,00 | € 244,00 | € 265,00 |
14 days | € 304,00 | € 182,00 | € 252,00 | € 274,00 |
Seasonticket | € 470,00 | € 244,00 | € 376,00 | € 387,00 |
children
2005 - 2012
Free rides from 2013
teenager
2001 - 2004
senior citizens
born in 1956 and earlier
Proof of age required!
Ticket | Adult | Children | Teenagers/ seniors |
whole day | € 26,00 | € 16,00 | € 21,00 |
from 11.00 o'clock | € 24,50 | € 15,00 | € 19,50 |
from 11.30 o'clock | € 23,50 | € 14,00 | € 19,00 |
from 12.00 o'clock | € 22,00 | € 13,00 | € 17,50 |
Children: 2005 - 2012
get the kids tarif
Free from year 2013
Youth: 2001 - 2004
get the youth rate
Seniors: born in 1956 and earlier
get the senior rate
Prices in Euro, incl. VAT, excl. Chip-card-depot (€ 5,00). Mistakes and changes reserved.
A short moment
We prepare the content…