Montafon Brandnertal season and annual passes

Your entry ticket to a year full of mountain magic. With one pass, you can use all the facilities in the Montafon Brandnertal network all year round.
More informationThose who are up early enough get to make the first tracks on the freshly prepared pistes. Before you go, this is where you'll find the Bergbahnen Brandnertal prices and passes, info on the Montafon-Brandnertal community ski pass and all the promotions, season and annual passes.
Preseason (PS) | Winter 2021/22
26.11.2021 – 17.12.2021
High season (HS) | Winter 2021/22
18.12.2021 – 09.01.2022 | 22.01.2022 - 27.03.2022
as well as every weekend
Low season (LS) | Winter 2021/22
10.01.2022 – 21.01.2022
Skipass Brandnertal | Adults | Seniors | Children |
Day ticket | € 42,40 | € 40,30 | € 25,50 |
from 11.30 o'clock | € 36,10 | € 34,30 | € 21,70 |
from 12.30 o'clock | € 33,20 | € 31,60 | € 20,00 |
from 13.30 o'clock | € 29,30 | € 27,90 | € 17,60 |
Taster card from 14.30 o'clock | € 20,40 | € 19,40 | € 12,30 |
Morning ticket ( 3h, available till 11 o'clock) | € 34,40 | € 32,70 | € 20,70 |
Day ticket Schedlerhoflift/Tschenglalift | € 29,00 | € 28,00 | € 20,00 |
Half-day ticket from 11.30 o'clock Schedlerhoflift/Tschenglalift | € 23,00 | € 22,00 | € 16,00 |
2 day ticket | € 84,40 | € 80,20 | € 50,70 |
2,5 day ticket from 11.30 o'clock | € 109,90 | € 104,50 | € 66,00 |
Valid in the ski area Brandnertal!
*All prices in EUR incl. VAT, prices and information without guarantee. Subject to change.
Skipass Brandnertal | Adults | Seniors | Children |
Day ticket | € 53,00 | € 50,40 | € 31,80 |
from 11.30 o'clock | € 45,10 | € 42,90 | € 27,10 |
from 12.30 o'clock | € 41,40 | € 39,40 | € 24,90 |
from 13.30 o'clock | € 36,60 | € 34,80 | € 22,00 |
Taster card from 14.30 o'clock | € 25,50 | € 24,30 | € 15,30 |
Morning ticket ( 3h, available till 11 o'clock) | € 43,00 | € 40,90 | € 25,00 |
Day ticket Schedlerhoflift/Tschenglalift | € 29,00 | € 28,00 | € 20,00 |
Half-day ticket from 11.30 o'clock Schedlerhoflift/Tschenglalift | € 23,00 | € 22,00 | € 16,00 |
2 day ticket | € 105,50 | € 100,30 | € 63,30 |
2,5 day ticket from 11.30 o'clock | € 137,30 | € 130,50 | € 82,40 |
Valid in the Brandnertal ski area!
*All prices in EUR incl. VAT, prices and information without guarantee. Subject to change.
Skipass Brandnertal | Adults | Seniors | Children |
Day ticket | € 53,00 | € 50,40 | € 31,80 |
from 11.30 o'clock | € 45,10 | € 42,90 | € 27,10 |
from 12.30 o'clock | € 41,40 | € 39,40 | € 24,90 |
from 13.30 o'clock | € 36,60 | € 34,80 | € 22,00 |
Taster card from 14.30 o'clock | € 25,50 | € 24,30 | € 15,30 |
Morning ticket ( 3h, available till 11 o'clock) | € 43,00 | € 40,90 | € 25,00 |
Day ticket Schedlerhoflift/Tschenglalift | € 29,00 | € 28,00 | € 20,00 |
Half-day ticket from 11.30 o'clock Schedlerhoflift/Tschenglalift | € 23,00 | € 22,00 | € 16,00 |
2 day ticket | € 100,30 | € 95,30 | € 60,20 |
2,5 day ticket from 11.30 o'clock | € 130,50 | € 124,00 | € 78,30 |
Valid in the ski area Brandnertal!
*All prices in EUR incl. VAT, prices and information without guarantee. Subject to change.
Book your day or multi-day pass for the Brandnertal 2.5 days in advance in our online Bergbahnen shop and get your ski pass conveniently delivered right to your door. Simply bring the voucher you receive and exchange it for a ski pass at the counter or machine. Alternatively, you can also get your ski pass in advance in our online partner shop.
There's nothing quite like those first turns in the snow! Our beginner lifts even have their own exclusive lift passes.
The Schedlerhof lift is located directly in the village of Brand and is ideal for the first attempts on skis.
The Tschenglalift is located at Bürserberg, and is also perfect for beginners.
Skipass Brandnertal | Adults | Seniors | Children |
Day ticket | € 29,00 | € 28,00 | € 20,00 |
from 11.30 o'clock | € 23,00 | € 22,00 | € 16,00 |
7 rounds ticket | € 18,00 | € 17,00 | € 12,00 |
Valid in the Brandnertal ski area!
*All prices in EUR incl. VAT, prices and information without guarantee. Subject to change.
With the Montafon-Brandnertal ski pass, you're spoilt for choice with lifts and pistes at 7 ski resorts: Silvretta-Montafon, Gargellen, Golm, Kristberg, Silvretta-Bielerhöhe, Muttersbergbahn and, of course, the Bergbahnen Brandnertal ski resort.
Skipass Montafon Brandnertal | Adults | Seniors | Children |
2 days | € 109,00 | € 103,00 | € 62,00 |
3 days | € 138,00 | € 131,00 | € 79,00 |
4 days | € 168,00 | € 160,00 | € 97,00 |
5 days | € 206,00 | € 196,00 | € 118,00 |
6 days | € 228,00 | € 217,00 | € 131,00 |
7 days | € 255,00 | € 242,00 | € 146,00 |
8 days | € 278,00 | € 265,00 | € 160,00 |
9 days | € 299,00 | € 284,00 | € 172,00 |
10 days | € 324,00 | € 308,00 | € 186,00 |
11 days | € 352,00 | € 334,00 | € 202,00 |
12 days | € 384,00 | € 365,00 | € 221,00 |
13 days | € 416,00 | € 395,00 | € 239,00 |
14 days | € 448,00 | € 426,00 | € 258,00 |
5 in 6 days | € 226,00 | € 215,00 | € 130,00 |
8 in 12 days | € 306,00 | € 291,00 | € 176,00 |
10 in 14 days | € 357,00 | € 339,00 | € 205,00 |
Ski pass valid in the Montafon-Brandnertal ski association: Silvretta-Montafon ski area, Gargellen ski area, Golm ski area, Kristberg ski area, Silvretta-Bielerhöhe ski and touring area, Muttersbergbahn and Brandnertal ski area
*All prices in EUR incl. VAT, prices and information without guarantee. Subject to change.
Skipass Montafon Brandnertal | Adults | Seniors | Children |
2 days | € 119,00 | € 113,00 | € 68,00 |
3 days | € 162,00 | € 154,00 | € 93,00 |
4 days | € 210,00 | € 200,00 | € 121,00 |
5 days | € 258,00 | € 245,00 | € 148,00 |
6 days | € 285,00 | € 271,00 | € 164,00 |
7 days | € 319,00 | € 303,00 | € 183,00 |
8 days | € 348,00 | € 331,00 | € 200,00 |
9 days | € 374,00 | € 355,00 | € 215,00 |
10 days | € 405,00 | € 385,00 | € 233,00 |
11 days | € 440,00 | € 418,00 | € 253,00 |
12 days | € 480,00 | € 456,00 | € 276,00 |
13 days | € 520,00 | € 494,00 | € 299,00 |
14 days | € 560,00 | € 532,00 | € 322,00 |
5 in 6 days | € 283,00 | € 269,00 | € 163,00 |
8 in 12 days | € 383,00 | € 364,00 | € 220,00 |
10 in 14 days | € 446,00 | € 424,00 | € 256,00 |
Ski pass valid in the Montafon-Brandnertal ski association: Silvretta-Montafon ski area, Gargellen ski area, Golm ski area, Kristberg ski area, Silvretta-Bielerhöhe ski and touring area, Muttersbergbahn and Brandnertal ski area
*All prices in EUR incl. VAT, prices and information without guarantee. Subject to change.
Skipass Montafon Brandnertal | Adults | Seniors | Children |
2 days | € 119,00 | € 113,00 | € 68,00 |
3 days | € 146,00 | € 139,00 | € 83,00 |
4 days | € 179,00 | € 170,00 | € 103,00 |
5 days | € 219,00 | € 208,00 | € 126,00 |
6 days | € 242,00 | € 230,00 | € 139,00 |
7 days | € 271,00 | € 258,00 | € 156,00 |
8 days | € 296,00 | € 281,00 | € 170,00 |
9 days | € 318,00 | € 302,00 | € 183,00 |
10 days | € 344,00 | € 327,00 | € 198,00 |
11 days | € 374,00 | € 355,00 | € 215,00 |
12 days | € 408,00 | € 388,00 | € 235,00 |
13 days | € 442,00 | € 420,00 | € 254,00 |
14 days | € 476,00 | € 452,00 | € 274,00 |
5 in 6 days | € 240,00 | € 229,00 | € 139,00 |
8 in 12 days | € 325,00 | € 309,00 | € 187,00 |
10 in 14 days | € 379,00 | € 360,00 | € 218,00 |
Ski pass valid in the Montafon-Brandnertal ski association: Silvretta-Montafon ski area, Gargellen ski area, Golm ski area, Kristberg ski area, Silvretta-Bielerhöhe ski and touring area, Muttersbergbahn and Brandnertal ski area
*All prices in EUR incl. VAT, prices and information without guarantee. Subject to change.
A short moment
We prepare the content…